AC Milan Store Christmas cut-off dates
Complete your order by the following dates to receive your products by Christmas, please refer to your shipping address country below.
| Country | Orders containing at least one personalised item | Orders without personalised item |
| Afghanistan | 15/12/2024 | 16/12/2024 |
| Albania | 15/12/2024 | 18/12/2024 |
| Algeria | 15/12/2024 | 16/12/2024 |
| Andorra | 17/12/2024 | 18/12/2024 |
| Angola | 15/12/2024 | 16/12/2024 |
| Anguilla | 14/12/2024 | 15/12/2024 |
| Antarctica | 15/12/2024 | 16/12/2024 |
| Antigua and Barbuda | 14/12/2024 | 15/12/2024 |
| Saudi Arabia | 15/12/2024 | 16/12/2024 |
| Argentina | 14/12/2024 | 15/12/2024 |
| Armenia | 15/12/2024 | 16/12/2024 |
| Aruba | 14/12/2024 | 15/12/2024 |
| Australia | 11/12/2024 | 12/12/2024 |
| Austria | 17/12/2024 | 18/12/2024 |
| Azerbaijan | 15/12/2024 | 16/12/2024 |
| Bahamas | 14/12/2024 | 15/12/2024 |
| Bahrain | 15/12/2024 | 16/12/2024 |
| Bangladesh | 15/12/2024 | 16/12/2024 |
| Barbados | 14/12/2024 | 15/12/2024 |
| Belgium | 17/12/2024 | 18/12/2024 |
| Belize | 14/12/2024 | 15/12/2024 |
| Benin | 15/12/2024 | 16/12/2024 |
| Bermuda | 14/12/2024 | 15/12/2024 |
| Bhutan | 15/12/2024 | 16/12/2024 |
| Belarus | 15/12/2024 | 18/12/2024 |
| Myanmar | 14/12/2024 | 15/12/2024 |
| Bolivia, Plurinational State of | 14/12/2024 | 15/12/2024 |
| Bosnia and Herzegovina | 15/12/2024 | 18/12/2024 |
| Botswana | 15/12/2024 | 16/12/2024 |
| Brazil | 14/12/2024 | 15/12/2024 |
| Brunei Darussalam | 14/12/2024 | 15/12/2024 |
| Bulgaria | 15/12/2024 | 18/12/2024 |
| Burkina Faso | 15/12/2024 | 16/12/2024 |
| Burundi | 15/12/2024 | 16/12/2024 |
| Cambodia | 14/12/2024 | 15/12/2024 |
| Cameroon | 15/12/2024 | 16/12/2024 |
| Canada | 15/12/2024 | 16/12/2024 |
| Cabo Verde | 15/12/2024 | 16/12/2024 |
| Chad | 15/12/2024 | 16/12/2024 |
| Chile | 14/12/2024 | 15/12/2024 |
| China | 14/12/2024 | 15/12/2024 |
| Cyprus | 15/12/2024 | 18/12/2024 |
| Holy See | 17/12/2024 | 18/12/2024 |
| Colombia | 14/12/2024 | 15/12/2024 |
| Comoros | 15/12/2024 | 16/12/2024 |
| Korea, Democratic People's Republic of | 14/12/2024 | 15/12/2024 |
| Korea, Republic of | 14/12/2024 | 15/12/2024 |
| Côte d'Ivoire | 15/12/2024 | 16/12/2024 |
| Costa Rica | 14/12/2024 | 15/12/2024 |
| Croatia | 15/12/2024 | 18/12/2024 |
| Cuba | 14/12/2024 | 15/12/2024 |
| Curaçao | 14/12/2024 | 15/12/2024 |
| Denmark | 15/12/2024 | 18/12/2024 |
| Dominica | 14/12/2024 | 15/12/2024 |
| Ecuador | 14/12/2024 | 15/12/2024 |
| Egypt | 15/12/2024 | 16/12/2024 |
| El Salvador | 14/12/2024 | 15/12/2024 |
| United Arab Emirates | 15/12/2024 | 16/12/2024 |
| Eritrea | 15/12/2024 | 16/12/2024 |
| Estonia | 17/12/2024 | 18/12/2024 |
| Ethiopia | 15/12/2024 | 16/12/2024 |
| Fiji | 11/12/2024 | 12/12/2024 |
| Philippines | 14/12/2024 | 15/12/2024 |
| Finland | 15/12/2024 | 18/12/2024 |
| France | 17/12/2024 | 18/12/2024 |
| Gabon | 15/12/2024 | 16/12/2024 |
| Gambia | 15/12/2024 | 16/12/2024 |
| Georgia | 15/12/2024 | 16/12/2024 |
| South Georgia and the South Sandwich Islands | 11/12/2024 | 12/12/2024 |
| Germany | 17/12/2024 | 18/12/2024 |
| Ghana | 15/12/2024 | 16/12/2024 |
| Jamaica | 14/12/2024 | 15/12/2024 |
| Japan | 14/12/2024 | 15/12/2024 |
| Gibraltar | 17/12/2024 | 18/12/2024 |
| Djibouti | 15/12/2024 | 16/12/2024 |
| Jordan | 15/12/2024 | 16/12/2024 |
| Greece | 17/12/2024 | 18/12/2024 |
| Grenada | 14/12/2024 | 15/12/2024 |
| Greenland | 15/12/2024 | 16/12/2024 |
| Guadeloupe | 14/12/2024 | 15/12/2024 |
| Guam | 11/12/2024 | 12/12/2024 |
| Guatemala | 14/12/2024 | 15/12/2024 |
| Guernsey | 15/12/2024 | 16/12/2024 |
| Guinea | 15/12/2024 | 16/12/2024 |
| Guinea-Bissau | 15/12/2024 | 16/12/2024 |
| Equatorial Guinea | 15/12/2024 | 16/12/2024 |
| Guyana | 14/12/2024 | 15/12/2024 |
| French Guiana | 14/12/2024 | 15/12/2024 |
| Haiti | 14/12/2024 | 15/12/2024 |
| Honduras | 14/12/2024 | 15/12/2024 |
| Hong Kong | 15/12/2024 | 16/12/2024 |
| India | 15/12/2024 | 16/12/2024 |
| Indonesia | 14/12/2024 | 15/12/2024 |
| Iran, Islamic Republic of | 15/12/2024 | 16/12/2024 |
| Iraq | 15/12/2024 | 16/12/2024 |
| Ireland | 17/12/2024 | 18/12/2024 |
| Iceland | 17/12/2024 | 18/12/2024 |
| Bouvet Island | 15/12/2024 | 16/12/2024 |
| Isle of Man | 15/12/2024 | 16/12/2024 |
| Christmas Island | 15/12/2024 | 16/12/2024 |
| Norfolk Island | 15/12/2024 | 16/12/2024 |
| Åland Islands | 15/12/2024 | 16/12/2024 |
| Bonaire, Sint Eustatius and Saba | 15/12/2024 | 16/12/2024 |
| Cayman Islands | 15/12/2024 | 16/12/2024 |
| Cocos (Keeling) Islands | 15/12/2024 | 16/12/2024 |
| Cook Islands | 15/12/2024 | 16/12/2024 |
| Faroe Islands | 15/12/2024 | 16/12/2024 |
| Falkland Islands (Malvinas) | 15/12/2024 | 16/12/2024 |
| Heard Island and McDonald Islands | 15/12/2024 | 16/12/2024 |
| Northern Mariana Islands | 15/12/2024 | 16/12/2024 |
| Marshall Islands | 15/12/2024 | 16/12/2024 |
| United States Minor Outlying Islands | 15/12/2024 | 16/12/2024 |
| Pitcairn | 15/12/2024 | 16/12/2024 |
| Solomon Islands | 15/12/2024 | 16/12/2024 |
| Virgin Islands, British | 15/12/2024 | 16/12/2024 |
| Virgin Islands, U.S. | 15/12/2024 | 16/12/2024 |
| Israel | 15/12/2024 | 16/12/2024 |
| Italy | 17/12/2024 | 18/12/2024 |
| Jersey | 15/12/2024 | 16/12/2024 |
| Kazakhstan | 15/12/2024 | 16/12/2024 |
| Kenya | 15/12/2024 | 16/12/2024 |
| Kyrgyzstan | 15/12/2024 | 16/12/2024 |
| Kiribati | 15/12/2024 | 16/12/2024 |
| Kuwait | 15/12/2024 | 16/12/2024 |
| Lao People's Democratic Republic | 14/12/2024 | 15/12/2024 |
| Lesotho | 15/12/2024 | 16/12/2024 |
| Latvia | 17/12/2024 | 18/12/2024 |
| Lebanon | 15/12/2024 | 16/12/2024 |
| Liberia | 15/12/2024 | 16/12/2024 |
| Libya | 15/12/2024 | 16/12/2024 |
| Liechtenstein | 17/12/2024 | 18/12/2024 |
| Lithuania | 17/12/2024 | 18/12/2024 |
| Luxembourg | 17/12/2024 | 18/12/2024 |
| Macao | 15/12/2024 | 16/12/2024 |
| Macedonia, the former Yugoslav Republic of | 15/12/2024 | 18/12/2024 |
| Madagascar | 15/12/2024 | 16/12/2024 |
| Malawi | 15/12/2024 | 16/12/2024 |
| Malaysia | 14/12/2024 | 15/12/2024 |
| Maldives | 15/12/2024 | 16/12/2024 |
| Mali | 15/12/2024 | 16/12/2024 |
| Malta | 17/12/2024 | 18/12/2024 |
| Morocco | 15/12/2024 | 16/12/2024 |
| Martinique | 14/12/2024 | 15/12/2024 |
| Mauritania | 15/12/2024 | 16/12/2024 |
| Mauritius | 15/12/2024 | 16/12/2024 |
| Mayotte | 15/12/2024 | 16/12/2024 |
| Mexico | 14/12/2024 | 15/12/2024 |
| Micronesia, Federated States of | 11/12/2024 | 12/12/2024 |
| Moldova, Republic of | 15/12/2024 | 18/12/2024 |
| Mongolia | 14/12/2024 | 15/12/2024 |
| Montenegro | 15/12/2024 | 18/12/2024 |
| Montserrat | 14/12/2024 | 15/12/2024 |
| Mozambique | 15/12/2024 | 16/12/2024 |
| Namibia | 15/12/2024 | 16/12/2024 |
| Nauru | 14/12/2024 | 15/12/2024 |
| Nepal | 15/12/2024 | 16/12/2024 |
| Nicaragua | 14/12/2024 | 15/12/2024 |
| Niger | 15/12/2024 | 16/12/2024 |
| Nigeria | 15/12/2024 | 16/12/2024 |
| Niue | 15/12/2024 | 16/12/2024 |
| Norway | 15/12/2024 | 18/12/2024 |
| New Caledonia | 11/12/2024 | 12/12/2024 |
| New Zealand | 11/12/2024 | 12/12/2024 |
| Oman | 15/12/2024 | 16/12/2024 |
| Netherlands | 17/12/2024 | 18/12/2024 |
| Pakistan | 15/12/2024 | 16/12/2024 |
| Palau | 15/12/2024 | 16/12/2024 |
| Palestine, State of | 15/12/2024 | 16/12/2024 |
| Panama | 14/12/2024 | 15/12/2024 |
| Papua New Guinea | 11/12/2024 | 12/12/2024 |
| Paraguay | 14/12/2024 | 15/12/2024 |
| Peru | 14/12/2024 | 15/12/2024 |
| French Polynesia | 14/12/2024 | 15/12/2024 |
| Poland | 17/12/2024 | 18/12/2024 |
| Puerto Rico | 14/12/2024 | 15/12/2024 |
| Portugal | 17/12/2024 | 18/12/2024 |
| Monaco | 17/12/2024 | 18/12/2024 |
| Qatar | 15/12/2024 | 16/12/2024 |
| United Kingdom | 15/12/2024 | 18/12/2024 |
| Congo, Democratic Republic of the | 15/12/2024 | 16/12/2024 |
| Czech Republic | 15/12/2024 | 18/12/2024 |
| Central African Republic | 15/12/2024 | 16/12/2024 |
| Congo | 15/12/2024 | 16/12/2024 |
| Dominican Republic | 14/12/2024 | 15/12/2024 |
| Réunion | 14/12/2024 | 15/12/2024 |
| Romania | 15/12/2024 | 18/12/2024 |
| Rwanda | 15/12/2024 | 16/12/2024 |
| Russian Federation | 15/12/2024 | 18/12/2024 |
| Western Sahara | 15/12/2024 | 16/12/2024 |
| Saint Kitts and Nevis | 14/12/2024 | 15/12/2024 |
| Saint Lucia | 14/12/2024 | 15/12/2024 |
| Saint Helena, Ascension and Tristan da Cunha | 14/12/2024 | 15/12/2024 |
| Saint Vincent and the Grenadines | 14/12/2024 | 15/12/2024 |
| Saint Barthélemy | 14/12/2024 | 15/12/2024 |
| Saint Martin (French part) | 14/12/2024 | 15/12/2024 |
| Saint Pierre and Miquelon | 14/12/2024 | 15/12/2024 |
| Samoa | 14/12/2024 | 15/12/2024 |
| American Samoa | 14/12/2024 | 15/12/2024 |
| San Marino | 17/12/2024 | 18/12/2024 |
| Sao Tome and Principe | 15/12/2024 | 16/12/2024 |
| Senegal | 15/12/2024 | 16/12/2024 |
| Serbia | 15/12/2024 | 18/12/2024 |
| Seychelles | 15/12/2024 | 16/12/2024 |
| Sierra Leone | 15/12/2024 | 16/12/2024 |
| Singapore | 14/12/2024 | 15/12/2024 |
| Sint Maarten (Dutch part) | 14/12/2024 | 15/12/2024 |
| Syrian Arab Republic | 15/12/2024 | 16/12/2024 |
| Slovakia | 15/12/2024 | 18/12/2024 |
| Slovenia | 15/12/2024 | 18/12/2024 |
| Somalia | 15/12/2024 | 16/12/2024 |
| Spain | 17/12/2024 | 18/12/2024 |
| Sri Lanka | 15/12/2024 | 16/12/2024 |
| United States of America | 16/12/2024 | 16/12/2024 |
| South Africa | 15/12/2024 | 16/12/2024 |
| Sudan | 15/12/2024 | 16/12/2024 |
| South Sudan | 15/12/2024 | 16/12/2024 |
| Suriname | 14/12/2024 | 15/12/2024 |
| Svalbard and Jan Mayen | 15/12/2024 | 16/12/2024 |
| Sweden | 15/12/2024 | 18/12/2024 |
| Switzerland | 15/12/2024 | 18/12/2024 |
| Eswatini | 15/12/2024 | 16/12/2024 |
| Taiwan, Province of China | 14/12/2024 | 15/12/2024 |
| Tajikistan | 15/12/2024 | 16/12/2024 |
| Tanzania, United Republic of | 15/12/2024 | 16/12/2024 |
| French Southern Territories | 11/12/2024 | 12/12/2024 |
| British Indian Ocean Territory | 15/12/2024 | 16/12/2024 |
| Thailand | 14/12/2024 | 15/12/2024 |
| Timor-Leste | 14/12/2024 | 15/12/2024 |
| Togo | 15/12/2024 | 16/12/2024 |
| Tokelau | 15/12/2024 | 16/12/2024 |
| Tonga | 11/12/2024 | 12/12/2024 |
| Trinidad and Tobago | 14/12/2024 | 15/12/2024 |
| Tunisia | 15/12/2024 | 16/12/2024 |
| Turkey | 15/12/2024 | 16/12/2024 |
| Turkmenistan | 15/12/2024 | 16/12/2024 |
| Turks and Caicos Islands | 11/12/2024 | 12/12/2024 |
| Tuvalu | 11/12/2024 | 12/12/2024 |
| Ukraine | 15/12/2024 | 18/12/2024 |
| Uganda | 15/12/2024 | 16/12/2024 |
| Hungary | 15/12/2024 | 18/12/2024 |
| Uruguay | 14/12/2024 | 15/12/2024 |
| Uzbekistan | 15/12/2024 | 16/12/2024 |
| Vanuatu | 11/12/2024 | 12/12/2024 |
| Venezuela, Bolivarian Republic of | 14/12/2024 | 15/12/2024 |
| Viet Nam | 14/12/2024 | 15/12/2024 |
| Wallis and Futuna | 14/12/2024 | 15/12/2024 |
| Yemen | 15/12/2024 | 16/12/2024 |
| Zambia | 15/12/2024 | 16/12/2024 |
| Zimbabwe | 15/12/2024 | 16/12/2024 |
